View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003190 | FSSCP | FS2NetD | public | 2017-01-30 02:58 | 2019-11-22 16:39 | ||||
Reporter | jg18 | ||||||||
Assigned To | taylor | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | won't fix | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003190: FS2NetD website displays negative scores incorrectly | ||||||||
Description | FS2NetD website's stats page displays negative scores as extremely high scores. | ||||||||
Steps To Reproduce | Go to http://fs2netd.game-warden.com/?area=stats Notice the top 5 pilot scores are extremely high. | ||||||||
Additional Information | The problem is that FS2NetD is storing the pilot's score as an unsigned 32-bit integer, while FSO is correctly storing the pilot score as a signed 32-bit int. Thus negative scores are appearing on the FS2NetD site as very high positive scores. The solution is to fix FS2NetD so that it stores the pilot score as a signed 32-bit integer. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|