View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002386 | FSSCP | gameplay | public | 2011-01-25 19:54 | 2011-10-02 04:12 | ||||
Reporter | FUBAR-BDHR | ||||||||
Assigned To | The_E | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 3.6.13 | ||||||||
Target Version | Fixed in Version | 3.6.13 | |||||||
Summary | 0002386: Ships with no ets flag that dont have afterburners or shields never recharge weapons | ||||||||
Description | Relative table entries: $Shields: 0 $Power Output: 4 $Max Weapon Eng: 1 $Flags: ( "bomber" "player_ship" "intrinsic no shields" "no ets" "generate icon" "in tech database" "dont collide invisible" ) $Afterburner: NO The primaries are ballistic but use energy as an overheat mechanism. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
Zacam (administrator) 2011-04-26 18:26 |
Trunk Commit 7107 adjust systems handling when "no ets" is used. Please see if this change addressed this issue or not. |
CommanderDJ (developer) 2011-10-01 09:10 |
Just tested this with r7776. The issue does not arise. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-01-25 19:54 | FUBAR-BDHR | New Issue | |
2011-04-26 18:26 | Zacam | Note Added: 0012669 | |
2011-04-26 18:26 | Zacam | Status | new => feedback |
2011-10-01 09:10 | CommanderDJ | Note Added: 0012871 | |
2011-10-02 04:12 | The_E | Status | feedback => resolved |
2011-10-02 04:12 | The_E | Fixed in Version | => 3.6.13 |
2011-10-02 04:12 | The_E | Resolution | open => fixed |
2011-10-02 04:12 | The_E | Assigned To | => The_E |