View Issue Details

IDProjectCategoryView StatusLast Update
0002326FSSCPmultiplayerpublic2013-01-30 07:19
ReporterFUBAR-BDHR Assigned ToThe_E  
PriorityurgentSeverityminorReproducibilityrandom
Status resolvedResolutionreopened 
Product Version3.6.13 
Target Version3.6.14Fixed in Version3.6.13 
Summary0002326: Assert: hull_pct > 0.0f && hull_pct <= 1.0f in ship.cpp line 8298
DescriptionStandalone again. This one has happened several times now and twice in the last week. Happens at player respawn. Attaching call stack and variables. Will attach log as soon as I get out of the debugger.
TagsNo tags attached.

Relationships

related to 0002783 resolvedGoober5000 Multiplayer respawn code can't keep its ship classes straight 
related to 0002378 resolvedGoober5000 Ships assigned in loadout respawn as default ships. 

Activities

2010-10-14 20:17

 

hull_over_100.txt (111,408 bytes)   
Assert: hull_pct > 0.0f && hull_pct <= 1.0f
File: ship.cpp
Line: 8298

<no module>! KiFastSystemCallRet
<no module>! WaitForSingleObject + 18 bytes
<no module>! SCP_DumpStack + 354 bytes
<no module>! WinAssert + 208 bytes
<no module>! change_ship_type + 396 bytes
<no module>! multi_respawn_common_stuff + 401 bytes
<no module>! multi_respawn_player + 102 bytes
<no module>! multi_respawn_process_packet + 1517 bytes
<no module>! process_packet_normal + 1124 bytes
<no module>! multi_process_bigdata + 288 bytes
<no module>! multi_process_incoming + 393 bytes
<no module>! multi_do_frame + 148 bytes
<no module>! game_do_networking + 120 bytes
<no module>! game_do_state_common + 144 bytes
<no module>! game_do_state + 51 bytes
<no module>! gameseq_process_events + 237 bytes
<no module>! game_main + 782 bytes
<no module>! WinMain + 330 bytes
<no module>! __tmainCRTStartup + 358 bytes
<no module>! WinMainCRTStartup + 15 bytes
<no module>! RegisterWaitForInputIdle + 73 bytes


Stack:

 	fs2_open_3_6_13d_INF_SSE2.exe!debug_int3(char * file=0x00ec860c, int line=902)  Line 764	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!WinAssert(char * text=0x00f003b8, char * filename=0x00efb42a, int linenum=8298)  Line 902 + 0x13 bytes	C++
>	fs2_open_3_6_13d_INF_SSE2.exe!change_ship_type(int n=1, int ship_type=7, int by_sexp=0)  Line 8298 + 0x3a bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_respawn_common_stuff(p_object * pobjp=0x06410040)  Line 353 + 0x25 bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_respawn_player(net_player * pl=0x022bfb48, char cur_primary_bank='', char cur_secondary_bank=0, unsigned char cur_link_status='', unsigned short ship_ets=1092, unsigned short net_sig=0, char * parse_name=0x06410040, vec3d * pos=0x00000000)  Line 380 + 0x9 bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_respawn_process_packet(unsigned char * data=0x022b3338, header * hinfo=0x0012f300)  Line 712 + 0x6d bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!process_packet_normal(unsigned char * data=0x022b3338, header * header_info=0x0012f300)  Line 678 + 0xd bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_process_bigdata(unsigned char * data=0x022b3338, int len=3, net_addr * from_addr=0x022c030c, int reliable=1)  Line 989 + 0xd bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_process_incoming()  Line 1098 + 0x1e bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!multi_do_frame()  Line 1165	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!game_do_networking()  Line 1190	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!game_do_state_common(int state=2, int no_networking=0)  Line 6813	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!game_do_state(int state=2)  Line 6826 + 0xb bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!gameseq_process_events()  Line 405 + 0x14 bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!game_main(char * cmdline=0x0015232f)  Line 7456 + 0x5 bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!WinMain(HINSTANCE__ * hInst=0x00400000, HINSTANCE__ * hPrev=0x00000000, char * szCmdLine=0x0015232f, int nCmdShow=10)  Line 7536 + 0x9 bytes	C++
 	fs2_open_3_6_13d_INF_SSE2.exe!__tmainCRTStartup()  Line 263 + 0x2c bytes	C
 	fs2_open_3_6_13d_INF_SSE2.exe!WinMainCRTStartup()  Line 182	C
 	kernel32.dll!7c817077() 	
 	[Frames below may be incorrect and/or missing, no symbols loaded for kernel32.dll]	


Autos:

-		Ship_info	0x01a78248 struct ship_info * Ship_info {name=0x01a78248 "GTF Ulysses" alt_name=0x01a78268 "" short_name=0x01a78288 "TFight" ...}	ship_info [250]
+		[0]	{name=0x01a78248 "GTF Ulysses" alt_name=0x01a78268 "" short_name=0x01a78288 "TFight" ...}	ship_info
-		[1]	{name=0x01a7d26c "GTF Hercules" alt_name=0x01a7d28c "" short_name=0x01a7d2ac "TFight6" ...}	ship_info
+		name	0x01a7d26c "GTF Hercules"	char [32]
+		alt_name	0x01a7d28c ""	char [32]
+		short_name	0x01a7d2ac "TFight6"	char [32]
		species	0	int
		class_type	6	int
+		type_str	0x0339fd78 "Heavy Assault"	char *
+		maneuverability_str	0x0339fdb8 "Poor"	char *
+		armor_str	0x0339fdf0 "Heavy"	char *
+		manufacturer_str	0x0339fe28 "Han-Ronald Corp"	char *
+		desc	0x00000000 <Bad Ptr>	char *
+		tech_desc	0x034bb250 "The old workhorse of the Terran fleet, the Hercules is a beloved but aging design. It was the mainstay of the Terran forces during the Great War, but it is slowly being phased out of the modern fleet. As they are replaced by Herc IIs, Myrmidons, and other recent designs, Hercules fighters are increasingly relegated to training and guard duties far from the front lines. Pilots who've f	char *
+		tech_title	0x01a7d2ec ""	char [32]
+		ship_length	0x034bb4c0 "20 m"	char *
+		gun_mounts	0x034ba898 "2 (4, 2)"	char *
+		missile_banks	0x034ba8d0 "2 (60, 60)"	char *
+		cockpit_pof_file	0x01a7d318 ""	char [32]
+		cockpit_offset	{xyz={...} a1d=0x01a7d338 }	vec3d
+		pof_file	0x01a7d344 "fighter06.pof"	char [32]
+		pof_file_hud	0x01a7d364 ""	char [32]
		num_detail_levels	4	int
+		detail_distance	0x01a7d388	int [5]
		cockpit_model_num	-1	int
		model_num	-1	int
		model_num_hud	-1	int
		hud_target_lod	-1	int
		density	1.0000000	float
		damp	0.20000000	float
		rotdamp	0.34999999	float
		delta_bank_const	0.50000000	float
+		max_vel	{xyz={...} a1d=0x01a7d3bc }	vec3d
+		afterburner_max_vel	{xyz={...} a1d=0x01a7d3c8 }	vec3d
+		max_rotvel	{xyz={...} a1d=0x01a7d3d4 }	vec3d
+		rotation_time	{xyz={...} a1d=0x01a7d3e0 }	vec3d
		srotation_time	4.2500000	float
		max_rear_vel	0.00000000	float
		forward_accel	3.0000000	float
		afterburner_forward_accel	0.69999999	float
		forward_decel	1.5000000	float
		slide_accel	0.00000000	float
		slide_decel	0.00000000	float
+		warpin_anim	0x01a7d408 ""	char [32]
		warpin_radius	0.00000000	float
		warpin_snd_start	-1	int
		warpin_snd_end	-1	int
		warpin_speed	0.00000000	float
		warpin_time	0	int
		warpin_type	0	int
+		warpout_anim	0x01a7d440 ""	char [32]
		warpout_radius	0.00000000	float
		warpout_snd_start	-1	int
		warpout_snd_end	-1	int
		warpout_speed	0.00000000	float
		warpout_time	0	int
		warpout_type	0	int
		warpout_player_speed	0.00000000	float
		flags	1573158	int
		flags2	3	int
		ai_class	3	int
		max_speed	50.000000	float
		min_speed	-0.00000000	float
		max_accel	50.000000	float
		collision_damage_type_idx	-1	int
+		collision_physics	{both_small_bounce=5.0000000 bounce=5.0000000 friction=0.00000000 ...}	ship_collision_physics
+		shockwave	{name=0x01a7d4a8 "" pof_name=0x01a7d4c8 "" inner_rad=25.000000 ...}	shockwave_create_info
		explosion_propagates	0	int
		big_exp_visual_rad	-1.0000000	float
		shockwave_count	1	int
+		explosion_bitmap_anims	{...}	SCP_vector<int>
		vaporize_chance	0.00000000	float
		ispew_max_particles	-1	int
		dspew_max_particles	-1	int
		debris_min_lifetime	-1.0000000	float
		debris_max_lifetime	-1.0000000	float
		debris_min_speed	-1.0000000	float
		debris_max_speed	-1.0000000	float
		debris_min_rotspeed	-1.0000000	float
		debris_max_rotspeed	-1.0000000	float
		debris_damage_type_idx	-1	int
		debris_min_hitpoints	-1.0000000	float
		debris_max_hitpoints	-1.0000000	float
		debris_damage_mult	1.0000000	float
		debris_arc_percent	0.50000000	float
		n_subsystems	5	int
+		subsystems	0x04d8db80 {flags=0 name=0x04d8db84 "��������������������������������sensors" subobj_name=0x04d8dba4 "sensors" ...}	model_subsystem *
		power_output	3.0000000	float
		max_overclocked_speed	64.000000	float
		max_weapon_reserve	150.00000	float
		max_shield_regen_per_second	0.020000000	float
		max_weapon_regen_per_second	0.039999999	float
		afterburner_fuel_capacity	300.00000	float
		afterburner_burn_rate	60.000000	float
		afterburner_recover_rate	25.000000	float
		afterburner_max_reverse_vel	0.00000000	float
		afterburner_reverse_accel	0.00000000	float
		cmeasure_type	80	int
		cmeasure_max	25	int
		num_primary_banks	2	int
		num_secondary_banks	2	int
+		primary_bank_weapons	0x01a7d5a8	int [3]
+		primary_bank_ammo_capacity	0x01a7d5b4	int [3]
+		secondary_bank_weapons	0x01a7d5c0	int [4]
+		secondary_bank_ammo_capacity	0x01a7d5d0	int [4]
		max_hull_strength	250.00000	float
		max_shield_strength	600.00000	float
		hull_repair_rate	0.00000000	float
		subsys_repair_rate	-2.0000000	float
		sup_hull_repair_rate	0.15000001	float
		sup_shield_repair_rate	0.20000000	float
		sup_subsys_repair_rate	0.15000001	float
		engine_snd	126	int
+		closeup_pos	{xyz={...} a1d=0x01a7d600 }	vec3d
		closeup_zoom	0.50000000	float
+		allowed_weapons	0x01a7d610	int [300]
+		restricted_loadout_flag	0x01a7dac0	int [7]
+		allowed_bank_restricted_weapons	0x01a7dadc	int [7][300]
		shield_icon_index	1 ''	unsigned char
+		icon_filename	0x01a7fbad "iconfighter06"	char [32]
+		anim_filename	0x01a7fbcd "ssfighter06"	char [32]
+		overhead_filename	0x01a7fbed "loadfighter06"	char [32]
		score	10	int
		scan_time	2000	int
+		ct_info	0x01a7fc18 {pt={...} w_start=0.25000000 w_end=0.050000001 ...}	trail_info [12]
		ct_count	3	int
		num_nondark_colors	0	int
+		nondark_colors	0x01a7ffb0	unsigned char [10][3]
+		shield_color	0x01a7ffce "dd�"	unsigned char [3]
+		afterburner_trail	{filename=0x01a7ffd4 "ABTrail" bitmap_id=-1 }	generic_bitmap
		afterburner_trail_width_factor	1.0000000	float
		afterburner_trail_alpha_factor	1.0000000	float
		afterburner_trail_life	1.0000000	float
		afterburner_trail_faded_out_sections	0	int
+		normal_thruster_particles	{...}	SCP_vector<thruster_particles>
+		afterburner_thruster_particles	{...}	SCP_vector<thruster_particles>
+		thruster_flame_info	{normal={...} afterburn={...} }	thrust_pair
+		thruster_glow_info	{normal={...} afterburn={...} }	thrust_pair
+		thruster_secondary_glow_info	{normal={...} afterburn={...} }	thrust_pair_bitmap
+		thruster_tertiary_glow_info	{normal={...} afterburn={...} }	thrust_pair_bitmap
		thruster01_glow_rad_factor	1.0000000	float
		thruster02_glow_rad_factor	1.0000000	float
		thruster03_glow_rad_factor	1.0000000	float
		thruster02_glow_len_factor	1.0000000	float
		splodeing_texture	-1	int
+		splodeing_texture_name	0x01a8026c "boom"	char [32]
		max_decals	50	int
+		draw_primary_models	0x01a80290	bool [3]
+		draw_secondary_models	0x01a80293	bool [4]
		draw_models	false	bool
		weapon_model_draw_distance	200.00000	float
		armor_type_idx	2	int
		shield_armor_type_idx	-1	int
		can_glide	false	bool
		glide_cap	0.00000000	float
		glide_dynamic_cap	false	bool
		glide_accel_mult	0.00000000	float
		use_newtonian_damp	false	bool
		newtonian_damp_override	false	bool
		autoaim_fov	0.00000000	float
		topdown_offset_def	false	bool
+		topdown_offset	{xyz={...} a1d=0x01a802c0 }	vec3d
		num_maneuvering	0	int
+		maneuvering	0x01a802d0 {use_flags=0 start_snd=-1 loop_snd=-1 ...}	man_thruster [128]
		radar_image_2d_idx	-1	int
		radar_image_size	-1	int
		radar_projection_size_mult	1.0000000	float
+		ship_iff_info	0x01a820dc	int [10][10]
		aiming_flags	0	int
		minimum_convergence_distance	0.00000000	float
		convergence_distance	100.00000	float
+		convergence_offset	{xyz={...} a1d=0x01a82278 }	vec3d
		emp_resistance_mod	0.00000000	float
		piercing_damage_draw_limit	0.10000000	float
		damage_lightning_type	1	int
+		[2]	{name=0x01a82290 "GTF Hercules Mark II" alt_name=0x01a822b0 "" short_name=0x01a822d0 "TFight22" ...}	ship_info
+		[3]	{name=0x01a872b4 "GTF Ares" alt_name=0x01a872d4 "" short_name=0x01a872f4 "TFight6" ...}	ship_info
+		[4]	{name=0x01a8c2d8 "GTF Erinyes" alt_name=0x01a8c2f8 "" short_name=0x01a8c318 "TFight22" ...}	ship_info
+		[5]	{name=0x01a912fc "GTF Loki" alt_name=0x01a9131c "" short_name=0x01a9133c "TFight13" ...}	ship_info
+		[6]	{name=0x01a96320 "GTF Pegasus" alt_name=0x01a96340 "" short_name=0x01a96360 "TFight21" ...}	ship_info
-		[7]	{name=0x01a9b344 "GTF Perseus" alt_name=0x01a9b364 "" short_name=0x01a9b384 "TFight2t-03" ...}	ship_info
+		name	0x01a9b344 "GTF Perseus"	char [32]
+		alt_name	0x01a9b364 ""	char [32]
+		short_name	0x01a9b384 "TFight2t-03"	char [32]
		species	0	int
		class_type	6	int
+		type_str	0x033cc060 "Interceptor"	char *
+		maneuverability_str	0x033cc098 "High"	char *
+		armor_str	0x03362f60 "Average"	char *
+		manufacturer_str	0x03362f98 "Nankam Aeronautical"	char *
+		desc	0x00000000 <Bad Ptr>	char *
+		tech_desc	0x033cff78 "The GTF Perseus is the newest fighter in the GTVA's arsenal. Slated to replace the aging Valkyrie as the Alliance's primary interceptor, the Perseus's high max speed and maneuverability make it ideal to hunt and destroy enemy bombers. Perseus fighters have been assigned to the 3rd Battle Group on a trial basis, with wide deployment expected after the OpEval period. Primary weapons inc	char *
+		tech_title	0x01a9b3c4 ""	char [32]
+		ship_length	0x03362fd8 "17 m"	char *
+		gun_mounts	0x033cc000 "2 (2, 2)"	char *
+		missile_banks	0x034baa90 "2 (40, 40)"	char *
+		cockpit_pof_file	0x01a9b3f0 ""	char [32]
+		cockpit_offset	{xyz={...} a1d=0x01a9b410 }	vec3d
+		pof_file	0x01a9b41c "fighter2t-03.pof"	char [32]
+		pof_file_hud	0x01a9b43c ""	char [32]
		num_detail_levels	4	int
+		detail_distance	0x01a9b460	int [5]
		cockpit_model_num	-1	int
		model_num	48331	int
		model_num_hud	-1	int
		hud_target_lod	-1	int
		density	1.0000000	float
		damp	0.15000001	float
		rotdamp	0.34999999	float
		delta_bank_const	0.50000000	float
+		max_vel	{xyz={...} a1d=0x01a9b494 }	vec3d
+		afterburner_max_vel	{xyz={...} a1d=0x01a9b4a0 }	vec3d
+		max_rotvel	{xyz={...} a1d=0x01a9b4ac }	vec3d
+		rotation_time	{xyz={...} a1d=0x01a9b4b8 }	vec3d
		srotation_time	3.3000000	float
		max_rear_vel	0.00000000	float
		forward_accel	2.0000000	float
		afterburner_forward_accel	0.80000001	float
		forward_decel	1.5000000	float
		slide_accel	0.00000000	float
		slide_decel	0.00000000	float
+		warpin_anim	0x01a9b4e0 ""	char [32]
		warpin_radius	0.00000000	float
		warpin_snd_start	-1	int
		warpin_snd_end	-1	int
		warpin_speed	0.00000000	float
		warpin_time	0	int
		warpin_type	0	int
+		warpout_anim	0x01a9b518 ""	char [32]
		warpout_radius	0.00000000	float
		warpout_snd_start	-1	int
		warpout_snd_end	-1	int
		warpout_speed	0.00000000	float
		warpout_time	0	int
		warpout_type	0	int
		warpout_player_speed	0.00000000	float
		flags	302	int
		flags2	0	int
		ai_class	3	int
		max_speed	80.000000	float
		min_speed	-0.00000000	float
		max_accel	80.000000	float
		collision_damage_type_idx	-1	int
+		collision_physics	{both_small_bounce=5.0000000 bounce=5.0000000 friction=0.00000000 ...}	ship_collision_physics
+		shockwave	{name=0x01a9b580 "" pof_name=0x01a9b5a0 "" inner_rad=25.000000 ...}	shockwave_create_info
		explosion_propagates	0	int
		big_exp_visual_rad	-1.0000000	float
		shockwave_count	1	int
+		explosion_bitmap_anims	{...}	SCP_vector<int>
		vaporize_chance	0.00000000	float
		ispew_max_particles	-1	int
		dspew_max_particles	-1	int
		debris_min_lifetime	-1.0000000	float
		debris_max_lifetime	-1.0000000	float
		debris_min_speed	-1.0000000	float
		debris_max_speed	-1.0000000	float
		debris_min_rotspeed	-1.0000000	float
		debris_max_rotspeed	-1.0000000	float
		debris_damage_type_idx	-1	int
		debris_min_hitpoints	-1.0000000	float
		debris_max_hitpoints	-1.0000000	float
		debris_damage_mult	1.0000000	float
		debris_arc_percent	0.50000000	float
		n_subsystems	5	int
+		subsystems	0x03363010 {flags=0 name=0x03363014 "sensors" subobj_name=0x03363034 "sensors" ...}	model_subsystem *
		power_output	2.0000000	float
		max_overclocked_speed	100.00000	float
		max_weapon_reserve	150.00000	float
		max_shield_regen_per_second	0.020000000	float
		max_weapon_regen_per_second	0.039999999	float
		afterburner_fuel_capacity	330.00000	float
		afterburner_burn_rate	60.000000	float
		afterburner_recover_rate	25.000000	float
		afterburner_max_reverse_vel	0.00000000	float
		afterburner_reverse_accel	0.00000000	float
		cmeasure_type	80	int
		cmeasure_max	40	int
		num_primary_banks	2	int
		num_secondary_banks	2	int
+		primary_bank_weapons	0x01a9b680	int [3]
+		primary_bank_ammo_capacity	0x01a9b68c	int [3]
+		secondary_bank_weapons	0x01a9b698	int [4]
+		secondary_bank_ammo_capacity	0x01a9b6a8	int [4]
		max_hull_strength	265.00000	float
		max_shield_strength	350.00000	float
		hull_repair_rate	0.00000000	float
		subsys_repair_rate	-2.0000000	float
		sup_hull_repair_rate	0.15000001	float
		sup_shield_repair_rate	0.20000000	float
		sup_subsys_repair_rate	0.15000001	float
		engine_snd	126	int
+		closeup_pos	{xyz={...} a1d=0x01a9b6d8 }	vec3d
		closeup_zoom	0.50000000	float
+		allowed_weapons	0x01a9b6e8	int [300]
+		restricted_loadout_flag	0x01a9bb98	int [7]
+		allowed_bank_restricted_weapons	0x01a9bbb4	int [7][300]
		shield_icon_index	7 ''	unsigned char
+		icon_filename	0x01a9dc85 "iconfighter2t-03"	char [32]
+		anim_filename	0x01a9dca5 "ssfighter2t-03"	char [32]
+		overhead_filename	0x01a9dcc5 "loadfighter2t-03"	char [32]
		score	14	int
		scan_time	2000	int
+		ct_info	0x01a9dcf0 {pt={...} w_start=0.25000000 w_end=0.050000001 ...}	trail_info [12]
		ct_count	3	int
		num_nondark_colors	0	int
+		nondark_colors	0x01a9e088	unsigned char [10][3]
+		shield_color	0x01a9e0a6 "dd�"	unsigned char [3]
+		afterburner_trail	{filename=0x01a9e0ac "ABTrail" bitmap_id=0 }	generic_bitmap
		afterburner_trail_width_factor	1.0000000	float
		afterburner_trail_alpha_factor	1.0000000	float
		afterburner_trail_life	1.0000000	float
		afterburner_trail_faded_out_sections	0	int
+		normal_thruster_particles	{...}	SCP_vector<thruster_particles>
+		afterburner_thruster_particles	{...}	SCP_vector<thruster_particles>
+		thruster_flame_info	{normal={...} afterburn={...} }	thrust_pair
+		thruster_glow_info	{normal={...} afterburn={...} }	thrust_pair
+		thruster_secondary_glow_info	{normal={...} afterburn={...} }	thrust_pair_bitmap
+		thruster_tertiary_glow_info	{normal={...} afterburn={...} }	thrust_pair_bitmap
		thruster01_glow_rad_factor	1.0000000	float
		thruster02_glow_rad_factor	1.0000000	float
		thruster03_glow_rad_factor	1.0000000	float
		thruster02_glow_len_factor	1.0000000	float
		splodeing_texture	0	int
+		splodeing_texture_name	0x01a9e344 "boom"	char [32]
		max_decals	50	int
+		draw_primary_models	0x01a9e368	bool [3]
+		draw_secondary_models	0x01a9e36b	bool [4]
		draw_models	false	bool
		weapon_model_draw_distance	200.00000	float
		armor_type_idx	2	int
		shield_armor_type_idx	-1	int
		can_glide	false	bool
		glide_cap	0.00000000	float
		glide_dynamic_cap	false	bool
		glide_accel_mult	0.00000000	float
		use_newtonian_damp	false	bool
		newtonian_damp_override	false	bool
		autoaim_fov	0.00000000	float
		topdown_offset_def	false	bool
+		topdown_offset	{xyz={...} a1d=0x01a9e398 }	vec3d
		num_maneuvering	0	int
+		maneuvering	0x01a9e3a8 {use_flags=0 start_snd=-1 loop_snd=-1 ...}	man_thruster [128]
		radar_image_2d_idx	-1	int
		radar_image_size	-1	int
		radar_projection_size_mult	1.0000000	float
+		ship_iff_info	0x01aa01b4	int [10][10]
		aiming_flags	0	int
		minimum_convergence_distance	0.00000000	float
		convergence_distance	100.00000	float
+		convergence_offset	{xyz={...} a1d=0x01aa0350 }	vec3d
		emp_resistance_mod	0.00000000	float
		piercing_damage_draw_limit	0.10000000	float
		damage_lightning_type	1	int
+		[8]	{name=0x01aa0368 "GTF Myrmidon" alt_name=0x01aa0388 "" short_name=0x01aa03a8 "TFight2t-05" ...}	ship_info
+		[9]	{name=0x01aa538c "SF Mara (terrans)" alt_name=0x01aa53ac "" short_name=0x01aa53cc "SFight23" ...}	ship_info
+		[10]	{name=0x01aaa3b0 "GTB Artemis" alt_name=0x01aaa3d0 "" short_name=0x01aaa3f0 "Bomber2T-03" ...}	ship_info
+		[11]	{name=0x01aaf3d4 "GTB Artemis D.H." alt_name=0x01aaf3f4 "" short_name=0x01aaf414 "Bomber2T-03" ...}	ship_info
+		[12]	{name=0x01ab43f8 "GTB Medusa" alt_name=0x01ab4418 "" short_name=0x01ab4438 "TBomb4" ...}	ship_info
+		[13]	{name=0x01ab941c "GTB Ursa" alt_name=0x01ab943c "" short_name=0x01ab945c "TBomb5" ...}	ship_info
+		[14]	{name=0x01abe440 "GTB Zeus" alt_name=0x01abe460 "" short_name=0x01abe480 "TBomb9" ...}	ship_info
+		[15]	{name=0x01ac3464 "GTB Boanerges" alt_name=0x01ac3484 "" short_name=0x01ac34a4 "TBomb21" ...}	ship_info
+		[16]	{name=0x01ac8488 "GTDR Amazon" alt_name=0x01ac84a8 "" short_name=0x01ac84c8 "TDrone" ...}	ship_info
+		[17]	{name=0x01acd4ac "GTDR Amazon Advanced" alt_name=0x01acd4cc "" short_name=0x01acd4ec "TDrone2" ...}	ship_info
+		[18]	{name=0x01ad24d0 "GTS Hygeia" alt_name=0x01ad24f0 "" short_name=0x01ad2510 "TSup" ...}	ship_info
+		[19]	{name=0x01ad74f4 "GTFR Triton" alt_name=0x01ad7514 "" short_name=0x01ad7534 "TFreight2" ...}	ship_info
+		[20]	{name=0x01adc518 "TC-TRI" alt_name=0x01adc538 "" short_name=0x01adc558 "TC-TRI" ...}	ship_info
+		[21]	{name=0x01ae153c "GTFR Poseidon" alt_name=0x01ae155c "" short_name=0x01ae157c "TFreight2" ...}	ship_info
+		[22]	{name=0x01ae6560 "TC 2" alt_name=0x01ae6580 "" short_name=0x01ae65a0 "TCar2" ...}	ship_info
+		[23]	{name=0x01aeb584 "TSC 2" alt_name=0x01aeb5a4 "" short_name=0x01aeb5c4 "TCar2" ...}	ship_info
+		[24]	{name=0x01af05a8 "TAC 1" alt_name=0x01af05c8 "" short_name=0x01af05e8 "TCar3" ...}	ship_info
+		[25]	{name=0x01af55cc "TTC 1" alt_name=0x01af55ec "" short_name=0x01af560c "TTCar" ...}	ship_info
+		[26]	{name=0x01afa5f0 "GTC Fenris" alt_name=0x01afa610 "" short_name=0x01afa630 "TCruise" ...}	ship_info
+		[27]	{name=0x01aff614 "GTM Hippocrates" alt_name=0x01aff634 "" short_name=0x01aff654 "TMedical" ...}	ship_info
+		[28]	{name=0x01b04638 "GTC Leviathan" alt_name=0x01b04658 "" short_name=0x01b04678 "TPiranhaCruise" ...}	ship_info
+		[29]	{name=0x01b0965c "GTSC Faustus" alt_name=0x01b0967c "" short_name=0x01b0969c "TSci1" ...}	ship_info
+		[30]	{name=0x01b0e680 "GTG Zephyrus" alt_name=0x01b0e6a0 "" short_name=0x01b0e6c0 "TGas1" ...}	ship_info
+		[31]	{name=0x01b136a4 "GTA Charybdis" alt_name=0x01b136c4 "" short_name=0x01b136e4 "TAWAC" ...}	ship_info
+		[32]	{name=0x01b186c8 "GTD Orion" alt_name=0x01b186e8 "" short_name=0x01b18708 "TCap" ...}	ship_info
+		[33]	{name=0x01b1d6ec "GTD Hecate" alt_name=0x01b1d70c "" short_name=0x01b1d72c "TCap" ...}	ship_info
+		[34]	{name=0x01b22710 "GTD Orion#2 (Bastion)" alt_name=0x01b22730 "" short_name=0x01b22750 "TCap" ...}	ship_info
+		[35]	{name=0x01b27734 "GTD Hades" alt_name=0x01b27754 "" short_name=0x01b27774 "THades" ...}	ship_info
+		[36]	{name=0x01b2c758 "GTI Arcadia" alt_name=0x01b2c778 "" short_name=0x01b2c798 "TInst" ...}	ship_info
+		[37]	{name=0x01b3177c "GTVA Colossus" alt_name=0x01b3179c "" short_name=0x01b317bc "TSoup" ...}	ship_info
+		[38]	{name=0x01b367a0 "GTCv Deimos" alt_name=0x01b367c0 "" short_name=0x01b367e0 "TCorvette" ...}	ship_info
+		[39]	{name=0x01b3b7c4 "GTC Aeolus" alt_name=0x01b3b7e4 "" short_name=0x01b3b804 "TCruiser" ...}	ship_info
+		[40]	{name=0x01b407e8 "NTF Iceni" alt_name=0x01b40808 "" short_name=0x01b40828 "RCorvette" ...}	ship_info
+		[41]	{name=0x01b4580c "NTF Boadicea" alt_name=0x01b4582c "" short_name=0x01b4584c "RBase" ...}	ship_info
+		[42]	{name=0x01b4a830 "GTT Elysium" alt_name=0x01b4a850 "" short_name=0x01b4a870 "TTran" ...}	ship_info
+		[43]	{name=0x01b4f854 "GTT Argo" alt_name=0x01b4f874 "" short_name=0x01b4f894 "TTran" ...}	ship_info
+		[44]	{name=0x01b54878 "GTNB Pharos" alt_name=0x01b54898 "" short_name=0x01b548b8 "JBuoy" ...}	ship_info
+		[45]	{name=0x01b5989c "GTI Ganymede" alt_name=0x01b598bc "" short_name=0x01b598dc "TInst2" ...}	ship_info
+		[46]	{name=0x01b5e8c0 "Knossos" alt_name=0x01b5e8e0 "" short_name=0x01b5e900 "JumpGate" ...}	ship_info
