View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001810 | FSSCP | FS2NetD | public | 2008-11-01 22:54 | 2008-11-04 12:35 | ||||
Reporter | FUBAR-BDHR | ||||||||
Assigned To | taylor | ||||||||
Priority | normal | Severity | trivial | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 3.6.9 | ||||||||
Target Version | Fixed in Version | 3.6.10 | |||||||
Summary | 0001810: FS2netD stat listing sort not updating properly | ||||||||
Description | Well a screenshot will describe it better then I ever can. After playing a couple of missions where stats did save FS2NetD updated the stats but did not update the sort. Basically it's showing 117k as less then both 114k and 112k. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2008-11-01 22:54 | FUBAR-BDHR | New Issue | |
2008-11-01 22:54 | FUBAR-BDHR | File Added: FS2netD.jpg | |
2008-11-04 12:35 | taylor | Status | new => resolved |
2008-11-04 12:35 | taylor | Fixed in Version | => 3.6.10 |
2008-11-04 12:35 | taylor | Resolution | open => fixed |
2008-11-04 12:35 | taylor | Assigned To | => taylor |
2008-11-04 12:35 | taylor | Note Added: 0010154 |