View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000516 | FSSCP | user interface | public | 2005-08-21 15:46 | 2005-08-21 20:03 |
| Reporter | CP5670 | Assigned To | taylor | ||
| Priority | normal | Severity | text | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Summary | 0000516: Stats screen text misaligned with custom resolutions | ||||
| Description | When playing the game at nonstandard resolutions, the text for the stats screen in a mission debriefing is not aligned correctly inside its window. I think it's still in the default 1024x768 position. A small thing, but I thought I might as well point it out since pretty much everything else is positioned fine. This occurs in the 20050728 build. | ||||
| Tags | No tags attached. | ||||
|
|
Which stats screen (single/multi/medals/etc.)? |
|
|
The singleplayer one, where it shows the kills, assists, total time, and other mission statistics. |
|
|
Going in CVS shortly. Fixered. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-08-21 15:46 | CP5670 | New Issue | |
| 2005-08-21 18:30 | taylor | Note Added: 0003080 | |
| 2005-08-21 18:49 | CP5670 | Note Added: 0003081 | |
| 2005-08-21 20:03 | taylor | Status | new => resolved |
| 2005-08-21 20:03 | taylor | Resolution | open => fixed |
| 2005-08-21 20:03 | taylor | Assigned To | => taylor |
| 2005-08-21 20:03 | taylor | Note Added: 0003082 |