View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003184 | FSSCP | HUD | public | 2016-09-26 00:09 | 2016-11-22 08:41 |
Reporter | The Trivial Psychic | Assigned To | m_m | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | AMD-Ph-II X2 560 3.3-4GB-ATI5700 | OS | Windows 7 | OS Version | 64bit |
Product Version | 3.7.5 | ||||
Fixed in Version | 3.7.5 | ||||
Summary | 0003184: Waypoint and Docking Completion Time for Friendlies Not Displayed | ||||
Description | For any nightly builds more recent than August 12th 2016, the waypoint completion time and docking completion time (not including rearm) are no longer displayed for friendly ships. | ||||
Steps To Reproduce | Load any nightly build more recently than August 12 2016 and then load a mission with a friendly ship following waypoints. Select said friendly ship and see that it no longer displays the time to completion. | ||||
Tags | No tags attached. | ||||
|
This looks to have been resolved. |
|
yeah; fixed in this commit: commit 45e374221ce0b9fb1eaeed1c3e581a2bfe5b6d08 Author: asarium <asarium@gmail.com> Date: Fri Oct 14 09:42:00 2016 +0200 Fix wrong negation in HudGaugeExtraTargetData This fixes 0000960. The flagsets patch negated the flyable logic but this one spot was missed when negating the conditions. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-09-26 00:09 | The Trivial Psychic | New Issue | |
2016-11-16 13:03 | The Trivial Psychic | Note Added: 0016833 | |
2016-11-22 08:40 | niffiwan | Note Added: 0016834 | |
2016-11-22 08:41 | niffiwan | Assigned To | => m_m |
2016-11-22 08:41 | niffiwan | Status | new => assigned |
2016-11-22 08:41 | niffiwan | Status | assigned => resolved |
2016-11-22 08:41 | niffiwan | Resolution | open => fixed |
2016-11-22 08:41 | niffiwan | Fixed in Version | => 3.7.5 |