View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002798 | FSSCP | HUD | public | 2013-02-24 22:25 | 2015-12-19 23:28 |
Reporter | Woolie Wool | Assigned To | Yarn | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Product Version | 3.6.16 | ||||
Fixed in Version | 3.7.3 | ||||
Summary | 0002798: Variable size for radar? | ||||
Description | The Diaspora DRADIS is freely configurable for size, but regardless of the size of the radar graphic you use, the FS2 radar canvas that the blips are drawn on appears to be a fixed size. This makes the radar look bad with a nonstandard radar disc size. Could an entry be added to hud_gauges specifying the size of the HUD canvas, and proportions (to enable, for instance, perfectly circular radar discs)? | ||||
Tags | No tags attached. | ||||
|
PR implementing this feature has been merged: https://github.com/scp-fs2open/fs2open.github.com/pull/469 |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-02-24 22:25 | Woolie Wool | New Issue | |
2015-12-19 23:27 | Yarn | Assigned To | => Yarn |
2015-12-19 23:27 | Yarn | Status | new => assigned |
2015-12-19 23:28 | Yarn | Note Added: 0016806 | |
2015-12-19 23:28 | Yarn | Status | assigned => resolved |
2015-12-19 23:28 | Yarn | Fixed in Version | => 3.7.3 |
2015-12-19 23:28 | Yarn | Resolution | open => fixed |