View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002124 | FSSCP | graphics | public | 2010-02-13 10:18 | 2010-02-20 22:20 |
| Reporter | Fury | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | random |
| Status | closed | Resolution | no change required | ||
| Product Version | 3.6.11 | ||||
| Summary | 0002124: Ships suddenly vanish mid-mission | ||||
| Description | In Blue Planet: Age of Aquarius Director's Cut there are two missions where many ships may suddenly vanish. Here is screenshot of the problem: http://img211.imageshack.us/img211/6489/screen0072.png Affected ships vanish, but can be targeted in HUD. HUD however does not know where the ship actually is, as there is no lead indicator. Notice ship speed and distance in lower left HUD. Subsystems can also be cycled on a ship that had vanished. This bug affects capital ships, fighters and even bombs. When this bug triggers, shivan ships and bombs can also be affected and those are mediavps assets. Opposing IFF ships that were not affected by this do not fire at ships that vanished. Other people have gotten this problem too, but so far it seems I am the only one who has been able to reproduce it reliably, for others it is far more random. Not even once I've been able to get this problem to trigger on debug build, but so far I've been able to get it every time on retail build. So unfortunately there is no debug log from the time when this problem occurs. Here is debug log from mission start, if it is of any help. http://fsscp.pastebin.com/m53b1012f It is not entirely clear whether this bug existed in 3.6.10 or not, I haven't been able to reproduce it in 3.6.10 at least. So if it does exist in 3.6.10, it is far more unlikely to trigger. Wanderer asked me to test old 3.6.11 nightlies in order to find where the bug can be reliably reproduced. I found out that build 5625 does not have this problem, or it is far more unlikely to happen. But on build 5636 the problem again occurs reliably. Unfortunately there are no nightly builds posted between 5625 and 5636, so I wasn't able to narrow it closer. I do not know why this bug only affects two missions, we haven't been able to see anything out of place in those two missions. | ||||
| Tags | No tags attached. | ||||
|
|
Try this build. http://www.fs2downloads.com/Misc-Downloads/Builds/ReducedMaxObjects.7z |
|
|
Above build doesn't seem to have the problem. :) |
|
|
This bug was eventually tracked down to a capital ship model. We're still not sure what exactly caused this, but updated pof doesn't have this problem. I guess this can be closed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-02-13 10:18 | Fury | New Issue | |
| 2010-02-13 11:14 | karajorma | Note Added: 0011661 | |
| 2010-02-13 12:16 | Fury | Note Added: 0011664 | |
| 2010-02-14 15:43 | Fury | Note Added: 0011669 | |
| 2010-02-20 22:20 | Wanderer | Status | new => closed |
| 2010-02-20 22:20 | Wanderer | Resolution | open => no change required |