View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000137 | FSSCP | user interface | public | 2004-03-09 09:04 | 2004-03-09 15:04 |
| Reporter | Sesquipedalian | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Summary | 0000137: incorrect zoom distance when using -ship_choice_3d | ||||
| Description | Pretty simple to explain: when using -ship_choice_3d, the ship models in the ship selection screen of the mission briefing are drawn at too distant a zoom. They look tiny. Shouldn't this code using the zoom distance listed in the ships.tbl entry? | ||||
| Additional Information | 01_20_2004_fs2_open_r.exe | ||||
| Tags | No tags attached. | ||||
|
|
Sorry, nevermind. This has been resolved already. Just a brainfart on my part. By the way, shouldn't the reporter be allowed to close a bug? |
|
|
User error apparently. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-03-09 09:04 | Sesquipedalian | New Issue | |
| 2004-03-09 09:22 | Sesquipedalian | Note Added: 0000407 | |
| 2004-03-09 15:04 | RandomTiger | Status | new => closed |
| 2004-03-09 15:04 | RandomTiger | Note Added: 0000409 |