View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002321 | FSSCP | FRED | public | 2010-10-04 23:22 | 2010-10-12 22:30 | ||||
Reporter | Axem | ||||||||
Assigned To | karajorma | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 3.6.12 RC4 | ||||||||
Target Version | Fixed in Version | 3.6.13 | |||||||
Summary | 0002321: Event team numbers makes zero sense | ||||||||
Description | When I look at my precious missions in Notepad, I notice my precious events have some very odd team numbers. Ranging anywhere from +Name: Opening Message +Repeat Count: 1 +Interval: 1 +Team: 65536 to +Name: Opening Music +Repeat Count: 1 +Interval: 1 +Team: 1269209722 etc etc This is an SP mission, but shouldn't all these events stick with one value? It doesn't seem to do any harm to missions, but it seems very odd. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-10-04 23:22 | Axem | New Issue | |
2010-10-05 02:08 | karajorma | Status | new => assigned |
2010-10-05 02:08 | karajorma | Assigned To | => karajorma |
2010-10-08 06:52 | karajorma | Note Added: 0012401 | |
2010-10-12 22:30 | karajorma | Status | assigned => resolved |
2010-10-12 22:30 | karajorma | Fixed in Version | => 3.6.13 |
2010-10-12 22:30 | karajorma | Resolution | open => fixed |